OpenGov is now LIVE on
Overview
Latest Activity
All(246)
Discussions(31)
Bounties(0)
Motions(72)
Proposals(39)
Referendums(51)
Tips(7)
Treasury Proposals(46)
# | Title | Posted By | Created | Type | Status |
---|
 |  |  |  |  |  |
71 | See [`Pallet::approve_proposal`]. | 2 days ago | CouncilMotion | Proposed | |
240 | E2Bet: Elevating the Digital Entertainment Experience | ![]() | 16th Apr '25 | Discussions | |
50 | Tokenomic Adjustment Proposal | 13th Apr '25 | Referendum | Passed | |
38 | Tokenomic Adjustment Proposal | 11th Apr '25 | DemocracyProposal | Tabled | |
45 | Polkassembly Maintenance Proposal | 9th Apr '25 | TreasuryProposal | Proposed | |
239 | Polkassembly Maintenance Proposal | Polkassembly | 9th Apr '25 | Discussions | |
0x2cc5c54c9d4b55c09d2c49c2807a107df93200bd2d869927db3ac620342a9eec | 0x46696e64696e6720612076756c6e65726162696c6974792e20 | 3rd Apr '25 | Tip | Opened | |
238 | Tokenomic Adjustment Proposal | KILT_Foundation | 14th Mar '25 | Discussions |
#245 See [`Pallet::approve_proposal`].
Proposed
#244 E2Bet: Elevating the Digital Entertainment Experie...
SamuelKing 16th Apr '25
#243 Tokenomic Adjustment Proposal
Passed
#242 Tokenomic Adjustment Proposal
Tabled
#241 Polkassembly Maintenance Proposal
Proposed
#240 Polkassembly Maintenance Proposal
#239 0x46696e64696e6720612076756c6e65726162696c6974792e...
Opened
#238 Tokenomic Adjustment Proposal