OpenGov is now LIVE on
Overview
Latest Activity
All(236)
Discussions(28)
Bounties(0)
Motions(71)
Proposals(37)
Referendums(49)
Tips(6)
Treasury Proposals(45)
# | Title | Posted By | Created | Type | Status |
---|
48 | batch | 3 days ago | Referendum | Started | |
47 | Council Membership Proposal | 23rd Nov '24 | Referendum | Passed | |
36 | Council Membership Proposal | 22nd Nov '24 | DemocracyProposal | Tabled | |
35 | batch | 22nd Nov '24 | DemocracyProposal | Tabled | |
46 | set_inflation | 11th Nov '24 | Referendum | Passed | |
70 | See [`Pallet::external_propose_majority`]. | 11th Nov '24 | CouncilMotion | Executed | |
237 | KILT Protocol Deposit Adjustment Proposal | 1gn0r4nd | 1st Nov '24 | Discussions | - |
45 | End delegator staking rewards, fr this time | 31st Oct '24 | Referendum | Passed |
#235 batch
Started
#234 Council Membership Proposal
Passed
#233 Council Membership Proposal
Tabled
#232 batch
Tabled
#231 set_inflation
Passed
#230 See [`Pallet::external_propose_majority`].
Executed
#229 KILT Protocol Deposit Adjustment Proposal
#228 End delegator staking rewards, fr this time
Passed
Upcoming Events
2024
Dec
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
No data
No data